Although Uniform Load Span Charts are available on all engineered joist products, they actually contain very little beyond comparative data. For example, the charts below tell you how our products perform at their maximum spans for a given depth and spacing. However, the charts say nothing for how they perform under more typical loading and support conditions. Only a computer analysis can provide more exact performance data for a given condition. This is true of all engineered joist products on the market.
We also provide a description of floor loading terminology. For unusual loading and/or support conditions, consult our engineering department .
J-12
(11-7/8")
Uniform Load Span Chart:
| Loading... | 50 (40- 5- 5) | 55 (40-10- 5) | 60 (40-10-10) | 65 (40-15-10) | 70 (40-20-10) | |
| Spc | 12.0" | 24' - 0" L/589 | 24' - 0" L/589 | 24' - 0" L/589 | 24' - 0" L/589 | 24' - 0" L/589 |
| 13.7" | 24' - 0" L/473 | 24' - 0" L/473 | 24' - 0" L/473 | 23' - 9" L/488 | 23' - 2" L/525 | |
| 16.0" | 23' - 1" L/455 | 23' - 1" L/455 | 23' - 1" L/455 | 22' - 6" L/490 | 22' - 0" L/526 | |
| 19.2" | 21' - 9" L/454 | 21' - 9" L/454 | 21' - 9" L/454 | 21' - 2" L/493 | 20' - 8" L/529 | |
| 24.0" | 20' - 5" L/461 | 20' - 5" L/461 | 20' - 0" L/465 | 18' - 0" L/640 | 16' - 0" L/876 | |
J-14 Uniform Load Span Chart:
| Loading... | 50 (40- 5- 5) | 55 (40-10- 5) | 60 (40-10-10) | 65 (40-15-10) | 70 (40-20-10) | |
| Spc | 12.0" | 26' - 0" L/688 | 26' - 0" L/688 | 26' - 0" L/688 | 26' - 0" L/688 | 26' - 0" L/688 |
| 13.7" | 26' - 0" L/601 | 26' - 0" L/601 | 26' - 0" L/601 | 26' - 0" L/601 | 26' - 0" L/601 | |
| 16.0" | 26' - 0" L/515 | 26' - 0" L/515 | 26' - 0" L/515 | 26' - 0" L/515 | 25' - 10" L/525 | |
| 19.2" | 25' - 7" L/450 | 25' - 7" L/450 | 25' - 7" L/450 | 24' - 10" L/491 | 24' - 5" L/539 | |
| 24.0" | 23' - 8" L/451 | 23' - 8" L/451 | 23' - 8" L/451 | 22' - 0" L/560 | 21' - 6" L/599 | |
J-16 Uniform Load Span Chart:
| Loading... | 50 (40- 5- 5) | 55 (40-10- 5) | 60 (40-10-10) | 65 (40-15-10) | 70 (40-20-10) | |
| Spc | 12.0" | 28' - 0" L/731 | 28' - 0" L/731 | 28' - 0" L/731 | 28' - 0" L/731 | 28' - 0" L/731 |
| 13.7" | 28' - 0" L/640 | 28' - 0" L/640 | 28' - 0" L/640 | 28' - 0" L/640 | 28' - 0" L/640 | |
| 16.0" | 28' - 0" L/549 | 28' - 0" L/549 | 28' - 0" L/549 | 28' - 0" L/549 | 27' - 9" L/564 | |
| 19.2" | 28' - 0" L/458 | 28' - 0" L/458 | 27' - 5" L/486 | 26' - 5" L/564 | 26' - 0" L/571 | |
| 24.0" | 26' - 0" L/456 | 26' - 0" L/456 | 26' - 0" L/456 | 25' - 5" L/489 | 23' - 8" L/599 | |
J-18 Uniform Load Span Chart:
| Loading... | 50 (40- 5- 5) | 55 (40-10- 5) | 60 (40-10-10) | 65 (40-15-10) | 70 (40-20-10) | |
| Spc | 12.0" | 30' - 0" L/768 | 30' - 0" L/768 | 30' - 0" L/768 | 30' - 0" L/768 | 30' - 0" L/768 |
| 13.7" | 30' - 0" L/671 | 30' - 0" L/671 | 30' - 0" L/671 | 30' - 0" L/671 | 30' - 0" L/671 | |
| 16.0" | 30' - 0" L/575 | 30' - 0" L/575 | 30' - 0" L/575 | 30' - 0" L/575 | 30' - 0" L/575 | |
| 19.2" | 30' - 0" L/479 | 30' - 0" L/479 | 29' - 10" L/488 | 28' - 11" L/534 | 27' - 2" L/641 | |
| 24.0" | 28' - 5" L/466 | 27' - 4" L/504 | 26' - 5" L/579 | 26' - 0" L/584 | 25' - 11" L/589 | |
| 1. | Spans are based on uniformly loaded
joists and include allowances for repetitive use members. |
| 2. | Live loads of 40 psf assumed.
Additional dead loads are due to various combinations of
construction materials. |
| 3. | All TrimJoist™ products are cambered
to compensate for dead load deflections. Do not install
them upside-down. |
| 4. | Deflections shown assume a 3/4" rated
subfloor that has been both glued and nailed. |
| 5. | Total deflections are limited to less
than L/240 as required by code. |
| 6. | Indicated spans are full member length,
including a minimum bearing width of 1.75-inches on each
end. |
| 7. | TrimJoist™ products are designed for clear span applications only. Do not apply center supports, cantilevers, or concentrated loads without first consulting a TrimJoist™ representative for a free computer analysis. |
Copyright© 1996-2009 by TrimJoist Corporation, All Rights Reserved.
5146 Hwy 182 East, PO Box 2286, Columbus, MS 39704-2286
Phone: 800-844-8281 ~ Fax: 662-329-4610